- Its in Namibia which is only a few hundred Kms away
- The cost of the hike is only R250 per person for 5 nights
- We'd be camping most of the way (originally we planned to spend our first night back in Ai Ais self catering units.
- a group of hikers saved from an island in the middle of the Fish River
- book now for river rafting down the Fish River
- Fish River closed to hiking until further notice
By this stage I had made some inquiries about accommodation and received a response. I phoned Namibian Tourism and sure enough the hike was closed. Something to do with dams up river overflowing - no idea when the hike would re-open.
So until the beginning of June (we were due to walk from the 14th), everything was put on hold.
In the mean time, I linked up with two other groups who were planning to take the trip a little earlier than we were. The big question was - even if the hike is open, will this cause problems for walking. Incidentally, true to form, we heard nothing from Namibian Tourism to let us know of potential problems - we had to find out for ourselves.
Next came the news that the hike would re-open on 6 June - that was cutting it pretty fine, but what could we do. At least we had a definite plan now. At this stage there was no turning back, we had to assume that we could go ahead. As soon as we had confirmed that in fact the hike was open, it was time to make sure we had all that we needed to do it! With only a week to go before leaving and with the children writing exams, it was hard to make a plan to buy things like back packs. We managed to set a day and off we went.
We already had back packs for Fiona and Lauren so we still needed for me and Guy (R1800). Then there were hiking shoes (R1200 - good deal!), sleeping bags (R1080 - we got the 10 deg ones insteadof the 0 degree ones!), hiking pots and pans (R379), gas stove and canisters (R400) then we each had to have a medical certificate (R1000 or so). Of course we justified all our expenditure with ' we'll use it all again of course - and we will!' . It all adds up! Feeling little shell shocked in preparation for our 'inexpensive' holiday, but at least we felt prepared - and yes, we could use a lot of this stuff in future hikes (so I keep telling myself).
The big day was finally here - or almost - and I realized that we would be leaving on the 16th and only starting on the 21st. Quick decision that instead of going straight there, we would first go via Augrabies Falls and then take a different route in through Namibia. Did a bit of phoning around and got prices for camping at the falls (first considered chalets, but apart from the expense, we had our camping gear with us. I decided to spend the first night in a youth hostel a few kms from the falls and then play it by ear from there. We would only arrive at around 8pm and we didn't want to start setting up camp then.
Finally Fiona went off and bought all the food - and there was lots of it. Car got packed, housesitter sorted. On the morning of the 16th (only around 1 hour later than planned) we were finally on the road.
Costs
Boring but part of the deal, and these days a very important part. After the trip, I put together a costing and found that the numbers were a little more than anticipated! We weren't extravagant and in the end there was only one night that we didn't camp! While it cost more than expected, it was was well worth it and I have no doubt we'd do it again given the opportunity!
| Date | Item | qty | each | amount | total |
| 16/01/11 | Hiking Fees | 4 | 250.00 | 1 000.00 | 1 000.00 |
| 10/06/11 | Gas Canister | 4 | 19.95 | 79.80 | 1 079.80 |
| 10/06/11 | Gas Stove | 1 | 299.95 | 299.95 | 1 379.75 |
| 10/06/11 | Surora 200C Sleeping Bags | 4 | 269.95 | 1 079.80 | 2 459.55 |
| 10/06/11 | Traverse 75L Back Pack | 1 | 999.95 | 999.95 | 3 459.50 |
| 10/06/11 | Medicals | 4 | 250.00 | 1 000.00 | 4 459.50 |
| 10/06/11 | Karrimore Bobcat | 1 | 699.00 | 699.00 | 5 158.50 |
| 10/06/11 | Sporks | 3 | 10.00 | 30.00 | 5 188.50 |
| 10/06/11 | Pot Set | 1 | 376.00 | 376.00 | 5 564.50 |
| 10/06/11 | Coghian's Survival Bags | 4 | 58.50 | 234.00 | 5 798.50 |
| 10/06/11 | Rockies Summit Boots | 4 | 299.95 | 1 199.80 | 6 998.30 |
| 13/06/11 | Groceries | 1 | 2 379.00 | 2 379.00 | 9 377.30 |
| 13/06/11 | Camping Ai Ais | 8 | 125.00 | 1 000.00 | 10 377.30 |
| 17/06/11 | General goods | 1 | 149.70 | 149.70 | 10 527.00 |
| 17/06/11 | Augrabies Backpackers | 2 | 250.00 | 500.00 | 11 027.00 |
| 19/06/11 | Kakamas Groceries | 1 | 375.41 | 375.41 | 11 402.41 |
| 19/06/11 | Car Tax Namibia | 1 | 220.00 | 220.00 | 11 622.41 |
| 19/06/11 | Kakamas Groceries | 1 | 28.99 | 28.99 | 11 651.40 |
| 19/06/11 | Riemvasmaak Camping | 1 | 195.00 | 195.00 | 11 846.40 |
| 19/06/11 | Augrabies Falls | 1 | 363.00 | 363.00 | 12 209.40 |
| 20/06/11 | Park Fees | 1 | 130.00 | 130.00 | 12 339.40 |
| 20/06/11 | Gloves | 1 | 22.99 | 22.99 | 12 362.39 |
| 20/06/11 | Groceries | 1 | 195.85 | 195.85 | 12 558.24 |
| 21/06/11 | Transport to start of hike | 1 | 100.00 | 100.00 | 12 658.24 |
| 21/06/11 | Camping Hobas | 4 | 100.00 | 400.00 | 13 058.24 |
| 25/06/11 | Transport to Ai Ais | 1 | 300.00 | 300.00 | 13 358.24 |
| 26/06/11 | Hot Springs Pool | 1 | 70.00 | 70.00 | 13 428.24 |
| 26/06/11 | Chops, Chips etc | 1 | 162.00 | 162.00 | 13 590.24 |
| 26/06/11 | Kids Spending Money | 2 | 100.00 | 200.00 | 13 790.24 |
| 15/06/11 | Petrol Brandvlei | 1 | 660.00 | 660.00 | 14 450.24 |
| 20/06/11 | Petrol Pofadder | 1 | 910.15 | 910.15 | 15 360.39 |
| 27/06/11 | Petrol Kameskroon | 1 | 666.32 | 666.32 | 16 026.71 |
| 12/07/11 | Petrol CT | 1 | 605.00 | 605.00 | 16 631.71 |
| 15/06/11 | House sitter | 1 | 500.00 | 550.00 | 17 181.71 |

No comments:
Post a Comment